Index of /1.9.08/adobe_programs/common_files/Adobe/Help/en_US/Illustrator/13.0/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3DRotateObjY.png 2008-01-09 19:31 174  
 3d_cubesld.png 2008-01-09 19:31 270  
 AcrobatLinkIndicator..>2008-01-09 19:31 3.1K 
 AcrobatLinkIndicator..>2008-01-09 19:31 3.9K 
 ActionScriptLinkIndi..>2008-01-09 19:31 2.8K 
 ActionScriptLinkIndi..>2008-01-09 19:31 2.8K 
 AfterEffectsLinkIndi..>2008-01-09 19:31 29K 
 AfterEffectsLinkIndi..>2008-01-09 19:31 4.2K 
 AuditionLinkIndicato..>2008-01-09 19:31 28K 
 AuditionLinkIndicato..>2008-01-09 19:31 4.2K 
 BreezeLinkIndicator.png2008-01-09 19:31 28K 
 BreezeLinkIndicatorT..>2008-01-09 19:31 28K 
 BridgeLinkIndicator.png2008-01-09 19:31 28K 
 BridgeLinkIndicatorT..>2008-01-09 19:31 5.5K 
 Cursor_PaintBucket_R..>2008-01-09 19:32 286  
 DeviceCentralLinkInd..>2008-01-09 19:32 31K 
 DeviceCentralLinkInd..>2008-01-09 19:32 4.5K 
 DreamweaverLinkIndic..>2008-01-09 19:32 28K 
 DreamweaverLinkIndic..>2008-01-09 19:32 4.4K 
 EncoreDVDLinkIndicat..>2008-01-09 19:32 28K 
 EncoreDVDLinkIndicat..>2008-01-09 19:32 4.1K 
 ExtensionManagerLink..>2008-01-09 19:32 28K 
 ExtensionManagerLink..>2008-01-09 19:32 4.3K 
 FLIPLinkIndicator.png 2008-01-09 19:32 2.8K 
 FLIPLinkIndicatorTop..>2008-01-09 19:32 2.8K 
 FlashLinkIndicator.png 2008-01-09 19:32 29K 
 FlashLinkIndicatorTo..>2008-01-09 19:32 3.9K 
 GaijiSINGLinkIndicat..>2008-01-09 19:32 35K 
 GaijiSINGLinkIndicat..>2008-01-09 19:32 4.2K 
 GoLiveLinkIndicator.png2008-01-09 19:32 29K 
 GoLiveLinkIndicatorT..>2008-01-09 19:32 4.3K 
 IllustratorLinkIndic..>2008-01-09 19:33 28K 
 IllustratorLinkIndic..>2008-01-09 19:33 4.2K 
 InCopyLinkIndicator.png2008-01-09 19:33 29K 
 InCopyLinkIndicatorT..>2008-01-09 19:33 4.0K 
 InDesignLinkIndicato..>2008-01-09 19:33 29K 
 InDesignLinkIndicato..>2008-01-09 19:33 4.2K 
 LightroomLinkIndicat..>2008-01-09 19:33 29K 
 LightroomLinkIndicat..>2008-01-09 19:33 4.1K 
 LivePaintFillStroke.png2008-01-09 19:33 243  
 LivePaintSelectFace.png2008-01-09 19:33 212  
 P_3DExtendInward_Lg_..>2008-01-09 19:34 791  
 P_3DExtendOutward_Lg..>2008-01-09 19:34 857  
 P_3DFilledCap_Lg_N.png 2008-01-09 19:34 639  
 P_3DHollowCap_Lg_N.png 2008-01-09 19:34 642  
 P_3DRotateX_Md_N.png 2008-01-09 19:34 684  
 P_3DRotateY_Md_N.png 2008-01-09 19:34 694  
 P_3DRotateZ_Md_N.png 2008-01-09 19:34 484  
 P_ATCType_Lg_N.png 2008-01-09 19:34 728  
 P_AddMarker_Md_N.png 2008-01-09 19:34 606  
 P_Alert_Sm_N.png 2008-01-09 19:34 646  
 P_AlignArtboard_Md_N..>2008-01-09 19:34 436  
 P_AligntoCropArea_Md..>2008-01-09 19:34 624  
 P_AnchorAdd_Lg_N.png 2008-01-09 19:34 734  
 P_AnchorConnect_Md_N..>2008-01-09 19:34 565  
 P_AnchorCorner_Md_N.png2008-01-09 19:34 494  
 P_AnchorDel_Lg_N.png 2008-01-09 19:34 703  
 P_AnchorDisplay1_81x..>2008-01-09 19:34 700  
 P_AnchorDisplay2_81x..>2008-01-09 19:34 738  
 P_AnchorDisplay3_81x..>2008-01-09 19:34 723  
 P_AnchorRegionSelect..>2008-01-09 19:34 905  
 P_AnchorRemoveSel_Md..>2008-01-09 19:34 773  
 P_AnchorSelect_Lg_N.png2008-01-09 19:34 540  
 P_AnchorSmooth_Md_N.png2008-01-09 19:34 519  
 P_Arc_Lg_N.png 2008-01-09 19:34 522  
 P_AreaType_Lg_N.png 2008-01-09 19:34 773  
 P_Ascender_Lg_N.png 2008-01-09 19:34 553  
 P_AsianTextAkiLeft_M..>2008-01-09 19:34 626  
 P_AsianTextAkiRight_..>2008-01-09 19:34 654  
 P_AsianTextTsume_Md_..>2008-01-09 19:34 684  
 P_Back_20x20_N.png 2008-01-09 19:34 689  
 P_Baseline_Lg_N.png 2008-01-09 19:34 608  
 P_BevelJoin_Md_N.png 2008-01-09 19:34 510  
 P_Blend_Lg_N.png 2008-01-09 19:34 766  
 P_Bridge_N_18x26.png 2008-01-09 19:34 758  
 P_Brush_Lg_N.png 2008-01-09 19:34 725  
 P_ButtCap_Md_N.png 2008-01-09 19:34 430  
 P_CapHeight_Lg_N.png 2008-01-09 19:34 680  
 P_CharacterRotation_..>2008-01-09 19:34 756  
 P_Checkmark_20x20_N.png2008-01-09 19:34 560  
 P_Chunky_Md_N.png 2008-01-09 19:34 781  
 P_ColorBar_Md_N.png 2008-01-09 19:34 450  
 P_ColorGroups_Sm_N.png 2008-01-09 19:34 320  
 P_Continuous_Md_N.png 2008-01-09 19:34 833  
 P_ConvertAnchor_Lg_N..>2008-01-09 19:34 405  
 P_CreateColorGroup_W..>2008-01-09 19:34 505  
 P_DeleteMarker_Md_N.png2008-01-09 19:34 563  
 P_Delete_Sm_N.png 2008-01-09 19:34 534  
 P_Delete_Wi_N.png 2008-01-09 19:34 517  
 P_DividerGraphic_Lef..>2008-01-09 19:34 472  
 P_DividerGraphic_Rig..>2008-01-09 19:34 496  
 P_DrawErase_Lg_N.png 2008-01-09 19:34 669  
 P_Draw_Lg_N.png 2008-01-09 19:34 540  
 P_DynamicObject_Wi_N..>2008-01-09 19:34 658  
 P_EMBox_Lg_N.png 2008-01-09 19:34 653  
 P_EditCharacter_Md_N..>2008-01-09 19:34 604  
 P_EditContents_Md_N.png2008-01-09 19:34 713  
 P_EditEnvelope_Md_N.png2008-01-09 19:34 700  
 P_Edit_Wi_N.png 2008-01-09 19:34 560  
 P_Effects_Sm_N.png 2008-01-09 19:34 644  
 P_Ellipse_Lg_N.png 2008-01-09 19:34 776  
 P_Embedded_Sm_N.png 2008-01-09 19:34 431  
 P_EnterGroup_Md_N.png 2008-01-09 19:34 358  
 P_Erase_Lg_N.png 2008-01-09 19:34 626  
 P_EvenOddFillRule_Md..>2008-01-09 19:34 457  
 P_ExcludeColor_Md_N.png2008-01-09 19:34 639  
 P_ExitGroup_Md_N.png 2008-01-09 19:34 352  
 P_ExtractColors_14x1..>2008-01-09 19:34 421  
 P_FBColorSwapper_Sm_..>2008-01-09 19:34 389  
 P_FillPX_Lg_N.png 2008-01-09 19:34 829  
 P_First_Sm_N.png 2008-01-09 19:34 468  
 P_Folder_Wi_N.png 2008-01-09 19:34 396  
 P_FullScreenMenu_Lg_..>2008-01-09 19:34 540  
 P_FullScreen_Lg_N.png 2008-01-09 19:34 558  
 P_GoToLink_Wi_N.png 2008-01-09 19:34 756  
 P_GradientMesh_Lg_N.png2008-01-09 19:34 709  
 P_Gradient_Lg_N.png 2008-01-09 19:34 389  
 P_GroupAnchorSelect_..>2008-01-09 19:34 651  
 P_GroupColor_Md_N.png 2008-01-09 19:34 406  
 P_HandleDisplay1_81x..>2008-01-09 19:34 851  
 P_HandleDisplay2_81x..>2008-01-09 19:34 892  
 P_HandleDisplay3_81x..>2008-01-09 19:34 831  
 P_HandlesHide_Md_N.png 2008-01-09 19:34 515  
 P_HandlesShow_Md_N.png 2008-01-09 19:34 501  
 P_HorizTypePath_Lg_N..>2008-01-09 19:34 670  
 P_Landscape_Lg_N.png 2008-01-09 19:34 596  
 P_Last_Sm_N.png 2008-01-09 19:35 424  
 P_LaunchLiveColor_Sm..>2008-01-09 19:35 694  
 P_LensFlare_Lg_N.png 2008-01-09 19:35 948  
 P_LimitToLibNotEnabl..>2008-01-09 19:35 457  
 P_Line_Lg_N.png 2008-01-09 19:35 358  
 P_Link_Md_N.png 2008-01-09 19:35 627  
 P_LinkedFileVariable..>2008-01-09 19:35 571  
 P_LockAll_Sm_N.png 2008-01-09 19:35 502  
 P_LockPartialSm_Sm_N..>2008-01-09 19:35 421  
 P_LockPartial_Wi_N.png 2008-01-09 19:35 422  
 P_LockTransparent_Md..>2008-01-09 19:35 455  
 P_LockedVariable_Sm_..>2008-01-09 19:35 269  
 P_Magnet_Sm_N.png 2008-01-09 19:35 547  
 P_Magnification_Lg_N..>2008-01-09 19:35 749  
 P_MaintainAppearance..>2008-01-09 19:35 641  
 P_MapColorArrow_10x1..>2008-01-09 19:35 392  
 P_MapColorGrabber_8x..>2008-01-09 19:35 400  
 P_MaxAscender_Lg_N.png 2008-01-09 19:35 707  
 P_MaxScreen_Lg_N.png 2008-01-09 19:35 587  
 P_Measure_Lg_N.png 2008-01-09 19:35 666  
 P_MiddleWhite_Md_N.png 2008-01-09 19:35 628  
 P_MissingLink_Sm_N.png 2008-01-09 19:35 532  
 P_MiterJoin_Md_N.png 2008-01-09 19:35 481  
 P_MoveToBack_Wi_N.png 2008-01-09 19:35 703  
 P_MoveToFront_Wi_N.png 2008-01-09 19:35 705  
 P_Move_Lg_N.png 2008-01-09 19:35 743  
 P_MultipleMaster_Lg_..>2008-01-09 19:35 727  
 P_NewArtBasicAppeara..>2008-01-09 19:35 714  
 P_NewGroup_Md_N.png 2008-01-09 19:35 600  
 P_NewSubLayer_Wi_N.png 2008-01-09 19:35 480  
 P_New_Wi_N.png 2008-01-09 19:35 388  
 P_Next_Sm_N.png 2008-01-09 19:35 418  
 P_NoBrushStroke_Wi_N..>2008-01-09 19:35 604  
 P_NoStrokePicker_Sm_..>2008-01-09 19:35 440  
 P_NoTargetAppearance..>2008-01-09 19:35 571  
 P_NoTargetNoAppear_S..>2008-01-09 19:35 548  
 P_NonZeroWindingFill..>2008-01-09 19:35 406  
 P_None_Wi_N.png 2008-01-09 19:35 470  
 P_OSXFlyoutBtn_N.png 2008-01-09 19:35 798  
 P_ObjectCut_Lg_N.png 2008-01-09 19:35 566  
 P_ObjectOptions_Wi_N..>2008-01-09 19:35 651  
 P_OpenType_Lg_N.png 2008-01-09 19:35 642  
 P_OptionFlyout_N.png 2008-01-09 19:35 509  
 P_OptionsView_Md_N.png 2008-01-09 19:35 439  
 P_OptionsView_Wi_N.png 2008-01-09 19:35 333  
 P_PageAlignBlend_37x..>2008-01-09 19:35 1.0K 
 P_Pan_Lg_N.png 2008-01-09 19:35 849  
 P_PathAlignBlend_37x..>2008-01-09 19:35 1.3K 
 P_PathDeleteBetween_..>2008-01-09 19:35 770  
 P_PlaceSymbolInstanc..>2008-01-09 19:35 474  
 P_Play_Wi_N.png 2008-01-09 19:35 404  
 P_PolarGrid_Lg_N.png 2008-01-09 19:35 916  
 P_Polygon_Lg_N.png 2008-01-09 19:35 727  
 P_Portrait_Lg_N.png 2008-01-09 19:35 644  
 P_Previous_Sm_N.png 2008-01-09 19:35 401  
 P_ProjectingCap_Md_N..>2008-01-09 19:35 422  
 P_RandomShade_Md_N.png 2008-01-09 19:35 618  
 P_RasterImage_Md_N.png 2008-01-09 19:35 367  
 P_ReLink_Wi_N.png 2008-01-09 19:35 615  
 P_Record_Wi_S.png 2008-01-09 19:35 513  
 P_Rectangle_Lg_N.png 2008-01-09 19:35 564  
 P_RectangularGrid_Lg..>2008-01-09 19:35 518  
 P_ReduceToBasic_Wi_N..>2008-01-09 19:35 802  
 P_RefPointLocator5_2..>2008-01-09 19:35 757  
 P_Reflect_Lg_N.png 2008-01-09 19:35 831  
 P_RegionEdgeSelectio..>2008-01-09 19:35 611  
 P_RegionSelect_Lg_N.png2008-01-09 19:35 756  
 P_Reshape_Lg_N.png 2008-01-09 19:35 735  
 P_ReverseLandscape_L..>2008-01-09 19:35 641  
 P_ReversePathOff_Md_..>2008-01-09 19:35 440  
 P_ReversePathOn_Md_N..>2008-01-09 19:35 431  
 P_ReversePortrait_Lg..>2008-01-09 19:35 668  
 P_Rotate_Lg_N.png 2008-01-09 19:35 671  
 P_RoundCap_Md_N.png 2008-01-09 19:35 555  
 P_RoundJoin_Md_N.png 2008-01-09 19:35 524  
 P_RoundedRectangle_L..>2008-01-09 19:35 657  
 P_Sampler_Lg_N.png 2008-01-09 19:35 693  
 P_Save_Sm_N.png 2008-01-09 19:35 393  
 P_Scale_Lg_N.png 2008-01-09 19:35 673  
 P_SearchColor_Md_N.png 2008-01-09 19:35 791  
 P_SegmentCut_Lg_N.png 2008-01-09 19:35 795  
 P_SelectSame_Md_N.png 2008-01-09 19:35 542  
 P_Select_Lg_N.png 2008-01-09 19:35 533  
 P_SelectableText_all..>2008-01-09 19:35 561  
 P_ShowAllSwatches_Wi..>2008-01-09 19:35 466  
 P_ShowBorder_Md_N.png 2008-01-09 19:35 618  
 P_ShowDialog_Md_N.png 2008-01-09 19:35 479  
 P_ShowGradientSwatch..>2008-01-09 19:35 298  
 P_ShuffleColor_Md_N.png2008-01-09 19:35 647  
 P_SimilarSelect_Lg_N..>2008-01-09 19:35 684  
 P_Skew_Lg_N.png 2008-01-09 19:35 670  
 P_SliceSelect_Lg_N.png 2008-01-09 19:35 846  
 P_Slice_Lg_N.png 2008-01-09 19:35 734  
 P_SlicesVisibility_L..>2008-01-09 19:35 625  
 P_Smooth_Lg_N.png 2008-01-09 19:35 692  
 P_Snapshot_Wi_N.png 2008-01-09 19:35 515  
 P_Spiral_Lg_N.png 2008-01-09 19:35 809  
 P_StandardScreen_Lg_..>2008-01-09 19:35 539  
 P_Star_Lg_N.png 2008-01-09 19:35 819  
 P_StrokeCentered_Lg_..>2008-01-09 19:35 498  
 P_StrokeInside_Lg_N.png2008-01-09 19:35 566  
 P_StrokeOutside_Lg_N..>2008-01-09 19:35 555  
 P_SymbolScreener_Lg_..>2008-01-09 19:35 936  
 P_SymbolScruncher_Lg..>2008-01-09 19:35 757  
 P_SymbolShifter_Lg_N..>2008-01-09 19:35 779  
 P_SymbolSizer_Lg_N.png 2008-01-09 19:35 921  
 P_SymbolSpinner_Lg_N..>2008-01-09 19:35 815  
 P_SymbolSprayer_Lg_N..>2008-01-09 19:35 718  
 P_SymbolStainer_Lg_N..>2008-01-09 19:35 769  
 P_SymbolStyler_Lg_N.png2008-01-09 19:35 591  
 P_TabDecimal_Md_N.png 2008-01-09 19:35 518  
 P_TargetAppear_Sm_N.png2008-01-09 19:35 697  
 P_TargetNoAppearance..>2008-01-09 19:35 687  
 P_Template_Sm_N.png 2008-01-09 19:35 534  
 P_TextFirstLineInden..>2008-01-09 19:35 541  
 P_TextFlowColumn_Md_..>2008-01-09 19:35 807  
 P_TextFlowRow_Md_N.png 2008-01-09 19:36 775  
 P_TextHorizScale_Md_..>2008-01-09 19:36 700  
 P_TextLeading_Md_N.png 2008-01-09 19:36 636  
 P_TextLeftIndent_Md_..>2008-01-09 19:36 616  
 P_TextSpaceAfter_Md_..>2008-01-09 19:36 511  
 P_TextSpaceBefore_Md..>2008-01-09 19:36 527  
 P_TextStrikeThrough_..>2008-01-09 19:36 510  
 P_TextUnderline_Md_N..>2008-01-09 19:36 507  
 P_TextVariable_Md_N.png2008-01-09 19:36 430  
 P_TextVertLeading_Md..>2008-01-09 19:36 609  
 P_TextVertScale_Md_N..>2008-01-09 19:36 646  
 P_ToggleDialogModal_..>2008-01-09 19:36 329  
 P_ToggleDialog_Sm_N.png2008-01-09 19:36 336  
 P_Transform_Lg_N.png 2008-01-09 19:36 709  
 P_TrueType_Lg_N.png 2008-01-09 19:36 577  
 P_Type1_Lg_N.png 2008-01-09 19:36 687  
 P_TypeHoriz_Lg_N.png 2008-01-09 19:36 514  
 P_TypeVert_Lg_N.png 2008-01-09 19:36 619  
 P_UngroupColor_Md_N.png2008-01-09 19:36 350  
 P_Unlink_Wi_N.png 2008-01-09 19:36 744  
 P_UnlockedVariable_S..>2008-01-09 19:36 371  
 P_UpdateLink_Wi_N.png 2008-01-09 19:36 584  
 P_VectorDraw_Lg_N.png 2008-01-09 19:36 641  
 P_VectorImage_Md_N.png 2008-01-09 19:36 463  
 P_VertAddSpaceAfter_..>2008-01-09 19:36 539  
 P_VertAddSpaceBefore..>2008-01-09 19:36 542  
 P_VertAreaType_Lg_N.png2008-01-09 19:36 812  
 P_VisibilityOutline_..>2008-01-09 19:36 489  
 P_VisibilityVariable..>2008-01-09 19:36 621  
 P_Visibility_Sm_N.png 2008-01-09 19:36 475  
 P_WebSafe_Sm_N.png 2008-01-09 19:36 591  
 P_XHeight_Lg_N.png 2008-01-09 19:36 619  
 P_cmyk_Sm_N.png 2008-01-09 19:34 418  
 P_print_Sm_N.png 2008-01-09 19:35 489  
 PhotoshopElementsLin..>2008-01-09 19:33 2.8K 
 PhotoshopElementsLin..>2008-01-09 19:33 2.8K 
 PhotoshopLinkIndicat..>2008-01-09 19:33 28K 
 PhotoshopLinkIndicat..>2008-01-09 19:33 4.2K 
 PremiereElementsLink..>2008-01-09 19:33 2.8K 
 PremiereElementsLink..>2008-01-09 19:33 2.8K 
 PremiereProLinkIndic..>2008-01-09 19:33 28K 
 PremiereProLinkIndic..>2008-01-09 19:33 4.1K 
 ReaderLinkIndicator.png2008-01-09 19:36 2.8K 
 ReaderLinkIndicatorT..>2008-01-09 19:36 2.8K 
 SoundboothLinkIndica..>2008-01-09 19:36 28K 
 SoundboothLinkIndica..>2008-01-09 19:36 4.3K 
 StockphotoLinkIndica..>2008-01-09 19:37 3.2K 
 StockphotoLinkIndica..>2008-01-09 19:37 3.6K 
 ValidatorLinkIndicat..>2008-01-09 19:38 3.1K 
 ValidatorLinkIndicat..>2008-01-09 19:38 11K 
 VersionCueLinkIndica..>2008-01-09 19:38 30K 
 VersionCueLinkIndica..>2008-01-09 19:38 5.5K 
 acro_proSharedIndica..>2008-01-09 19:31 3.1K 
 adobeLogoSplashScree..>2008-01-09 19:31 161  
 adobelogo.gif 2008-01-09 19:31 943  
 adobelogo.jpg 2008-01-09 19:31 17K 
 aftereffectsSharedIn..>2008-01-09 19:31 29K 
 ar_01.png 2008-01-09 19:31 17K 
 ar_02.png 2008-01-09 19:31 20K 
 ar_03.png 2008-01-09 19:31 26K 
 ar_05.png 2008-01-09 19:31 11K 
 ar_06.png 2008-01-09 19:31 13K 
 ar_08.png 2008-01-09 19:31 7.0K 
 ar_09.png 2008-01-09 19:31 13K 
 ar_10.png 2008-01-09 19:31 13K 
 ar_11.png 2008-01-09 19:31 12K 
 ar_12.png 2008-01-09 19:31 13K 
 ar_13.png 2008-01-09 19:31 13K 
 ar_14.png 2008-01-09 19:31 11K 
 ar_15.png 2008-01-09 19:31 95K 
 ar_16.png 2008-01-09 19:31 15K 
 ar_25.png 2008-01-09 19:31 6.9K 
 ar_26.png 2008-01-09 19:31 6.8K 
 ar_27.png 2008-01-09 19:31 19K 
 ar_28.png 2008-01-09 19:31 6.3K 
 ar_29.png 2008-01-09 19:31 15K 
 ar_30.png 2008-01-09 19:31 28K 
 ar_31.png 2008-01-09 19:31 65K 
 ar_32.png 2008-01-09 19:31 5.7K 
 arr_text2.png 2008-01-09 19:31 156  
 at_02.png 2008-01-09 19:31 11K 
 auditionSharedIndica..>2008-01-09 19:31 28K 
 bkg-line.gif 2008-01-09 19:31 43  
 breezeSharedIndicato..>2008-01-09 19:31 28K 
 bridgeSharedIndicato..>2008-01-09 19:31 28K 
 btmtotp.png 2008-01-09 19:31 220  
 btn_next.png 2008-01-09 19:31 3.2K 
 btn_prev.png 2008-01-09 19:31 3.2K 
 bullet-li.gif 2008-01-09 19:31 810  
 bullet.gif 2008-01-09 19:31 61  
 buttcap.png 2008-01-09 19:31 305  
 cellstyle.png 2008-01-09 19:31 213  
 cl_01.png 2008-01-09 19:31 19K 
 cl_02.png 2008-01-09 19:31 25K 
 cl_03.png 2008-01-09 19:31 39K 
 cl_04.png 2008-01-09 19:31 29K 
 cl_05.png 2008-01-09 19:31 82K 
 cl_06.png 2008-01-09 19:31 12K 
 cl_07.png 2008-01-09 19:31 23K 
 cl_08.png 2008-01-09 19:31 24K 
 cl_09.png 2008-01-09 19:31 25K 
 cl_09_popup.png 2008-01-09 19:31 90K 
 cl_10.png 2008-01-09 19:31 119K 
 cl_11.png 2008-01-09 19:31 53K 
 cl_12.png 2008-01-09 19:31 130K 
 cl_13.png 2008-01-09 19:31 29K 
 cl_13_popup.png 2008-01-09 19:31 121K 
 cl_14.png 2008-01-09 19:31 119K 
 cl_15.png 2008-01-09 19:31 8.1K 
 cl_17.png 2008-01-09 19:31 25K 
 cl_17_popup.png 2008-01-09 19:31 78K 
 cmg_gamuts_rgb_cmyk.png2008-01-09 19:31 42K 
 cmg_manage_profiles.png2008-01-09 19:31 58K 
 cmg_settings_bridge.png2008-01-09 19:32 44K 
 cmg_softproof.png 2008-01-09 19:32 9.8K 
 colortb.png 2008-01-09 19:32 411  
 croparea_delete.png 2008-01-09 19:32 182  
 cursor_pl.png 2008-01-09 19:32 250  
 cursor_sel.png 2008-01-09 19:32 231  
 curstard.png 2008-01-09 19:32 203  
 devicecentralSharedI..>2008-01-09 19:32 31K 
 dingbat.png 2008-01-09 19:32 313  
 diretsl.png 2008-01-09 19:32 530  
 dr_21.png 2008-01-09 19:32 8.7K 
 dr_22.png 2008-01-09 19:32 5.7K 
 dr_23.png 2008-01-09 19:32 6.5K 
 dr_24.png 2008-01-09 19:32 7.4K 
 dr_26.png 2008-01-09 19:32 12K 
 dr_29.png 2008-01-09 19:32 8.2K 
 dr_30.png 2008-01-09 19:32 7.9K 
 dr_31.png 2008-01-09 19:32 8.5K 
 dr_32.png 2008-01-09 19:32 3.5K 
 dr_33.png 2008-01-09 19:32 13K 
 dr_34.png 2008-01-09 19:32 3.6K 
 dr_35.png 2008-01-09 19:32 7.1K 
 dr_36.png 2008-01-09 19:32 12K 
 dr_37.png 2008-01-09 19:32 9.6K 
 dr_38.png 2008-01-09 19:32 9.3K 
 dr_39.png 2008-01-09 19:32 25K 
 dr_40.png 2008-01-09 19:32 9.8K 
 dr_41.png 2008-01-09 19:32 8.4K 
 dr_42.png 2008-01-09 19:32 9.3K 
 dr_43.png 2008-01-09 19:32 10K 
 dr_44.png 2008-01-09 19:32 12K 
 dr_45.png 2008-01-09 19:32 13K 
 dr_46.png 2008-01-09 19:32 8.6K 
 dr_47.png 2008-01-09 19:32 17K 
 dr_48.png 2008-01-09 19:32 11K 
 dr_49.png 2008-01-09 19:32 19K 
 dr_50.png 2008-01-09 19:32 49K 
 dr_51.png 2008-01-09 19:32 115K 
 dr_52.png 2008-01-09 19:32 16K 
 dr_53.png 2008-01-09 19:32 20K 
 dr_54.png 2008-01-09 19:32 19K 
 dr_55.png 2008-01-09 19:32 19K 
 dr_56.png 2008-01-09 19:32 18K 
 dr_57.png 2008-01-09 19:32 17K 
 dr_58.png 2008-01-09 19:32 18K 
 dr_59.png 2008-01-09 19:32 26K 
 dr_60.png 2008-01-09 19:32 78K 
 dr_61.png 2008-01-09 19:32 29K 
 dr_62.png 2008-01-09 19:32 62K 
 dr_63.png 2008-01-09 19:32 30K 
 dr_64.png 2008-01-09 19:32 12K 
 dreamweaverSharedInd..>2008-01-09 19:32 28K 
 e.gif 2008-01-09 19:32 45  
 encoredvdSharedIndic..>2008-01-09 19:32 28K 
 extensionmanagerShar..>2008-01-09 19:32 28K 
 externalLinkIndicato..>2008-01-09 19:32 3.4K 
 favicon.ico 2008-01-09 19:32 1.1K 
 fill.png 2008-01-09 19:32 206  
 fillstrk.png 2008-01-09 19:32 340  
 flashSharedIndicator..>2008-01-09 19:32 29K 
 fraction.png 2008-01-09 19:32 3.0K 
 fx_01.png 2008-01-09 19:32 12K 
 fx_02.png 2008-01-09 19:32 14K 
 fx_03.png 2008-01-09 19:32 100K 
 fx_04.png 2008-01-09 19:32 17K 
 fx_05.png 2008-01-09 19:32 27K 
 fx_06.png 2008-01-09 19:32 20K 
 globalcl.png 2008-01-09 19:32 211  
 goliveSharedIndicato..>2008-01-09 19:32 29K 
 gr_01.png 2008-01-09 19:32 4.8K 
 gr_02.png 2008-01-09 19:32 4.7K 
 gr_03.png 2008-01-09 19:32 4.5K 
 gr_04.png 2008-01-09 19:32 4.5K 
 gr_05.png 2008-01-09 19:32 8.8K 
 gr_06.png 2008-01-09 19:32 8.0K 
 gr_07.png 2008-01-09 19:32 5.2K 
 gr_08.png 2008-01-09 19:32 8.6K 
 gr_09.png 2008-01-09 19:32 15K 
 gr_10.png 2008-01-09 19:32 9.0K 
 gr_11.png 2008-01-09 19:32 9.8K 
 gr_12.png 2008-01-09 19:32 7.9K 
 gr_13.png 2008-01-09 19:32 7.3K 
 gr_14.png 2008-01-09 19:32 8.8K 
 gr_15.png 2008-01-09 19:32 11K 
 gr_16.png 2008-01-09 19:32 25K 
 gr_17.png 2008-01-09 19:32 18K 
 gr_18.png 2008-01-09 19:33 7.2K 
 gr_19.png 2008-01-09 19:33 8.2K 
 gr_20.png 2008-01-09 19:33 15K 
 grapharrow.png 2008-01-09 19:32 288  
 gripper.png 2008-01-09 19:32 202  
 homepage.png 2008-01-09 19:33 29K 
 icfasian.png 2008-01-09 19:33 647  
 illustratorSharedInd..>2008-01-09 19:33 28K 
 im_02.png 2008-01-09 19:33 15K 
 import.png 2008-01-09 19:33 213  
 incopySharedIndicato..>2008-01-09 19:33 29K 
 indesignSharedIndica..>2008-01-09 19:33 29K 
 inforot.png 2008-01-09 19:33 184  
 layertri.png 2008-01-09 19:33 164  
 lfttort.png 2008-01-09 19:33 224  
 light.png 2008-01-09 19:33 176  
 lightroomSharedIndic..>2008-01-09 19:33 29K 
 livepaint_3colors.png 2008-01-09 19:33 425  
 livepaint_edgepointe..>2008-01-09 19:33 240  
 livepaint_outside.png 2008-01-09 19:33 237  
 lm.gif 2008-01-09 19:33 311  
 lmh.gif 2008-01-09 19:33 313  
 ln.gif 2008-01-09 19:33 110  
 lp.gif 2008-01-09 19:33 309  
 lph.gif 2008-01-09 19:33 315  
 next.gif 2008-01-09 19:33 276  
 next_hover.gif 2008-01-09 19:33 385  
 next_null.gif 2008-01-09 19:33 259  
 off.gif 2008-01-09 19:33 80  
 on.gif 2008-01-09 19:33 81  
 op_21.png 2008-01-09 19:33 31K 
 op_22.png 2008-01-09 19:33 32K 
 origin.png 2008-01-09 19:33 230  
 originpt.png 2008-01-09 19:33 252  
 p1headern.gif 2008-01-09 19:33 62  
 p1headerne.gif 2008-01-09 19:33 155  
 p1headernw.gif 2008-01-09 19:33 155  
 page.gif 2008-01-09 19:33 104  
 paintclose.png 2008-01-09 19:33 604  
 panel_menu.png 2008-01-09 19:33 252  
 pdf_fileicon.png 2008-01-09 19:33 3.4K 
 pen.png 2008-01-09 19:33 624  
 pencil2.png 2008-01-09 19:33 651  
 penclose.png 2008-01-09 19:33 242  
 photoshopSharedIndic..>2008-01-09 19:33 28K 
 pr_01.png 2008-01-09 19:33 67K 
 pr_06.png 2008-01-09 19:33 58K 
 pr_10.png 2008-01-09 19:33 46K 
 pr_11.png 2008-01-09 19:33 22K 
 pr_12.png 2008-01-09 19:33 8.7K 
 pr_13.png 2008-01-09 19:33 11K 
